Aluminum Electrolytic Capacitors
Aluminum electrolytic capacitors are a commonly used component in electronic assemblies. Although many manufacturers exist in the market, only a few can provide complete technology and value chain from a single source.
Aluminum electrolytic capacitors (ALU ECAP) are polarized electrochemical capacitors that can reach high voltage values. However, their capacity is lower than supercapacitors. The anode metal is the main component of an electrolytic capacitor, and its rough surface contributes to the relatively high specific capacity. A thin oxidation layer acts as a dielectric and is crucial for the high voltage capability.
Technological advancements in films and electrolytes play a vital role in the production of electrolytic capacitors. Highly automated manufacturing is equally important. We have partnerships with brands such as FOLLON, ZMCON, DM, and M.D.L who meet these requirements. Our product range includes various types such as Surface Mount Type, Snap-in Type, Screw Terminal Type, Radial Lead Type, and Axial Type.
Please refer to the below product list of Aluminum Electrolytic Capacitors. If you cannot find the series you require, please send us your detailed specifications, and we will be happy to assist you. Thank you!
Datasheets
| Product Type | Dielectric | Catalog | Series | Code | Features | Temp Range (℃) | Rated Voltage Range (V.DC) | Capacitance Range (uF) | Load Life (H) |
|---|---|---|---|---|---|---|---|---|---|
| Hybrid Polymer Capacitors SMD Type | Hybrid | FBV | PHFBV | FBV | Long Life | -55~+105℃ | 16~80 | 10~470 | 105℃ 10,000 hours |
| Hybrid Polymer Capacitors SMD Type | Hybrid | FBW | PHFBW | FBW | High Temperature | -55~+125℃ | 16~80 | 10~470 | 125℃ 4,000 hours |
| Hybrid Polymer Capacitors Radial Lead Type | Hybrid | FBR | PHFBR | FBR | Long Life | -55~+105℃ | 16~80 | 10~470 | 105℃ 10,000 hours |
| Hybrid Polymer Capacitors Radial Lead Type | Hybrid | FBU | PHFBU | FBU | High Temperature | -55~+125℃ | 16~80 | 10~470 | 125℃ 4,000 hours |
| Polymer Solid Capacitors SMD Type | Polymer | FPA | PHFPA | FPA | Standard | -55~+105℃ | 2.5~35 | 6.3~1500 | 105℃ 2,000 hours |
| Polymer Solid Capacitors SMD Type | Polymer | FPS | PHFPS | FPS | Miniaturized | -55~+105℃ | 2.5~35 | 22~2700 | 105℃ 2,000 hours |
| Polymer Solid Capacitors SMD Type | Polymer | FPK | PHFPK | FPK | Long Life | -55~+105℃ | 2.5~35 | 10~1500 | 105℃ 5,000 hours |
| Polymer Solid Capacitors SMD Type | Polymer | FPU | PHFPU | FPU | High Temperature | -55~+125℃ | 2.5~16 | 180~1500 | 125℃ 2,000 hours |
| Polymer Solid Capacitors Radial Lead Type | Polymer | FRA | PHFRA | FRA | Standard | -55~+105℃ | 2.5~35 | 6.3~1500 | 105℃ 2,000 hours |
| Polymer Solid Capacitors Radial Lead Type | Polymer | FRS | PHFRS | FRS | Miniaturized | -55~+105℃ | 2.5~35 | 47~3900 | 105℃ 2,000 hours |
| Polymer Solid Capacitors Radial Lead Type | Polymer | FRK | PHFRK | FRK | Long Life | -55~+105℃ | 2.5~35 | 68~820 | 105℃ 5,000 hours |
| Polymer Solid Capacitors Radial Lead Type | Polymer | FRU | PHFRU | FRU | High Temperature | -55~+125℃ | 2.5~20 | 100~1200 | 125℃ 2,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FVE | ECFVE | FVE | Standard | -40~+105℃ | 4~450 | 0.1~6800 | 105℃ 2,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FVH | ECFVH | FVH | Standard | -55~+105℃ | 4~450 | 0.1~6800 | 105℃ 2,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FVA | ECFVA | FVA | High Temperature | -40~+125℃ | 4~450 | 3.3~2200 | 125℃ 1,000-3,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FVM | ECFVM | FVM | Miniaturized | -55~+105℃ | 6.3~50 | 10~1500 | 105℃ 2,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FVZ | ECFVZ | FVZ | Low ESR | -55~+105℃ | 6.3~50 | 1.0~4700 | 105℃ 2,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FVR | ECFVR | FVR | Ultra low ESR, Long Life | -55~+105℃ | 6.3~50 | 4.7~4700 | 105℃ 1,000-3,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FFT | ECFFT | FFT | Ultra low ESR, High Capacitance | -55~+105℃ | 6.3~100 | 3.3~4700 | 105℃ 2,000-5,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FVL | ECFVL | FVL | Ultra low ESR, Longer Life | -55~+105℃ | 6.3~100 | 3.3~4700 | 105℃ 2,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FVU | ECFVU | FVU | Long Life | -55~+105℃ | 6.3~50 | 0.1~3300 | 105℃ 2,000-3,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FVG | ECFVG | FVG | Long Life | -55~+105℃ | 6.3~100 | 0.1~3300 | 105℃ 3,000-5,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FVB | ECFVB | FVB | Non-polarized | -40~+105℃ | 6.3~50 | 0.1~47 | 105℃ 1,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FVN | ECFVN | FVN | Non-polarized | -55~+105℃ | 6.3~50 | 0.1~100 | 105℃ 2,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FVD | ECFVD | FVD | High Voltage, Long Life | -40~+105℃ | 160~450 | 3.3~47 | 105℃ 5,000 hours |
| Aluminum Electrolytic Capacitors SMD Type | Electrolytic | FVC | ECFVC | FVC | Low Leakage Current | -40~+105℃ | 6.3~50 | 0.1~220 | 105℃ 2,000 hours |
| Aluminum Electrolytic Capacitors Radial Lead Type | Electrolytic | KM | ECKM | KM | Standard | (-40~+105℃ -25~+105℃) | (6.3~100 160~450) | 0.1~33000 | 105℃ 2,000 hours |
| Aluminum Electrolytic Capacitors Radial Lead Type | Electrolytic | GF | ECGF | GF | Low ESR, High Ripple Current, Long Life | -55~+105℃ | 6.3~100 | 4.7~6800 | 105℃ 2,000-5,000 hours |
| Aluminum Electrolytic Capacitors Snap-in Type | Electrolytic | LR | CD293 | LR | Standard | (-40~+85℃ -25~+85℃) | (16~100 160~650) | 56~68000 | 85℃ 2,000 hours |
| Aluminum Electrolytic Capacitors Snap-in Type | Electrolytic | LS | CD293 | LS | High Ripple Current, Long Life | (-40~+85℃ -25~+85℃) | (16~100 160~550) | 56~68000 | 85℃ 5,000 hours |
| Aluminum Electrolytic Capacitors Snap-in Type | Electrolytic | LB | CD293 | LB | High Ripple Current, Longest Life | (-40~+85℃ -25~+85℃) | (16~100 160~450) | 56~47000 | 85℃ 8,000 hours |
| Aluminum Electrolytic Capacitors Snap-in Type | Electrolytic | LX | CD293H | LX | Standard | (-40~+105℃ -25~+105℃) | (16~100 160~550) | 39~82000 | 105℃ 2,000 hours |
| Aluminum Electrolytic Capacitors Snap-in Type | Electrolytic | LY | CD293H | LY | High Ripple Current, Long Life | (-40~+105℃ -25~+105℃) | (16~100 160~500) | 39~82000 | 105℃ 5,000 hours |
| Aluminum Electrolytic Capacitors Snap-in Type | Electrolytic | LH | CD293H | LH | High Ripple Current, Longest Life | (-40~+105℃ -25~+105℃) | (16~100 160~500) | 39~2700 | 105℃ 8,000 hours |
| Aluminum Electrolytic Capacitors Screw Terminal Type | Electrolytic | SP | CD91 | SP | Standard | (-40~+85℃ -25~+85℃) | (10~100 160~650) | 220~820000 | 85℃ 3,000 hours |
| Aluminum Electrolytic Capacitors Screw Terminal Type | Electrolytic | SL | CD91L | SL | High Ripple Current, Long Life | (-40~+85℃ -25~+85℃) | (10~100 160~600) | 220~820000 | 85℃ 5,000 hours |
| Aluminum Electrolytic Capacitors Screw Terminal Type | Electrolytic | ST | CD91T | ST | High Ripple Current, Longest Life | (-25~+85℃) | (350~500) | 1000~15000 | 85℃ 10,000 hours |
| Aluminum Electrolytic Capacitors Screw Terminal Type | Electrolytic | SH | CD91H | SH | Standard | (-40~+105℃ -25~+105℃) | (10~100 160~550) | 220~820000 | 105℃ 2,000 hours |
| Aluminum Electrolytic Capacitors Screw Terminal Type | Electrolytic | SY | CD91 | SY | High Ripple Current, Long Life | (-40~+105℃ -25~+105℃) | (10~100 160~450) | 470~150000 | 105℃ 5,000 hours |
| Aluminum Electrolytic Capacitors Screw Terminal Type | Electrolytic | SF | CD91 | SF | Lower Voltage, Farad Grade | (-40~+95℃) | (10~40) | 100000~3000000 | 95℃ 3,000 hours |
| Aluminum Electrolytic Capacitors Screw Terminal Type | Electrolytic | SE | CD93 | SE | For Energy Storage | (-25~+85℃) | (315~475) | 100~3300 | 10000 times |
| Aluminum Electrolytic Capacitors Lug Type | Electrolytic | FT | CD21F | FT | For Photoflash | (-25~+70℃) | (330~600) | 100~4800 | 5000 times |
| Aluminum Electrolytic Capacitors Lug Type | Electrolytic | MS | CD60 | MS | Nonpolar, Long Life | (-25~+70℃) | (110~300) | 40~500 | 30000~75000 times |
| Aluminum Electrolytic Capacitors Screw Terminal Type | Electrolytic | FC | CDIN | FC | High Reliability, High Ripple Current | (-40~+85℃) | (400~450) | 330~3300 | 85℃ 5,000 hours |
| Aluminum Electrolytic Capacitors Screw Terminal Type | Electrolytic | FS | CDIN | FS | High Ripple Current, Long Life | (-40~+105℃) | (400~450) | 330~8200 | 105℃ 5,000 hours |
Other products
Aluminum Electrolytic Capacitors
Supercapacitors
Film Capacitors
Power Film Capacitors
Ceramic Capacitors
Inductors
Looking for a Trustworthy Capacitor and Components Supplier?
Discover GAODING Company! With Years of Experience, 6 Factories, 2000 Dedicated Employees, and World-Class Certifications, We Cater to a Wide Array of Market Segments.